Sign In | Join Free | My wneducation.com |
|
Brand Name : SUNNY
Model Number : ACT(SAG)-L
Certification : CE,ISO9001
Place of Origin : China
MOQ : 1 Pcs
Price : $500~1200
Payment Terms : Western Union, T/T, L/C,Paypal
Supply Ability : 5000 Pcs/ Month
Delivery Time : 7~15 days
Packaging Details : Wooden box
Product Name : Gearless Traction Machine
Rope Dia : 10mm
Brake : DC110V
Load : 630kg~1000kg
Speed : 0.5~3.0m/s
Sheave Dia : 400mm
Product name : Elevator Parts
Transportation : Sea Delivery
Material : stainless steel
Application : elevator.lift
Model : Gearless Traction Machine
Type : Gearless Traction Machine
Load 630kg~1000kg with Lift High Quality Gearless Traction Machine for Elevator
10mm Rope Dia Load 630kg Lift Gearless Traction Machine For Elevator Lift
Characteristics
Load | 630kg~1000kg | Number of Grooves | 4-6 | Rating | S5~40% |
Speed | 0.5~3.0m/s | Shape of Groove | U Shape | Braking | Shaft Braking |
Suspension | 2:1 | Y=35° | β=96° | Voltage of Brake | DC110V |
Max.Static Load | 5000kg | Pole pairs | 12 | Current of Brake | 1.1A*2 |
Rope Dia | 10mm | Insulation Standard | F | Encoder | Heidenhain 1387-2048 |
Sheave Dia | 400mm | IP Code | IP41 | / |
Load (kg) | Speed (m/s) | Height (m) | Torque (Nm) | Sheave Dia. (mm) | Rope Dia. (mm) | Groove (pcs) | Distance Between Grooves | Power (KW) | Rated Voltage (V) | Current (A) | Frequency (Hz) | Rated Speed (rpm) |
630 | 0.5 | ≤50 | 420 | 400 | 10 | 4 | 15 | 2 | 380 | 5 | 9.5 | 48 |
0.63 | ≤50 | 2.7 | 9 | 12 | 60 | |||||||
0.8 | ≤50 | 3.4 | 9 | 15.2 | 76 | |||||||
1 | ≤50 | 3.7 | 10 | 19 | 95 | |||||||
1.5 | ≤80 | 6.3 | 16 | 28.6 | 143 | |||||||
1.6 | ≤80 | 6.7 | 16 | 30.4 | 152 | |||||||
1.75 | ≤80 | 7.3 | 18 | 33.4 | 167 | |||||||
2 | ≤80 | 8.4 | 20.3 | 38.2 | 191 | |||||||
800 | 0.5 | ≤80 | 535 | 400 | 10 | 4 | 15 | 2.7 | 380 | 6 | 9.6 | 48 |
0.63 | ≤80 | 4 | 3.4 | 8 | 12 | 60 | ||||||
0.8 | ≤80 | 4 | 4.3 | 11 | 15.2 | 76 | ||||||
1 | ≤80 | 5 | 5 | 12 | 19 | 95 | ||||||
1.5 | ≤80 | 5 | 8 | 20 | 28.6 | 143 | ||||||
1.6 | ≤80 | 5 | 8.5 | 20 | 30.4 | 152 | ||||||
1.75 | ≤80 | 5 | 9 | 21 | 33.4 | 167 | ||||||
2 | ≤80 | 5 | 10 | 24.9 | 38.2 | 191 | ||||||
2.5 | ≤80 | 5 | 12.5 | 31.6 | 47.6 | 238 | ||||||
3 | ≤80 | 5 | 15 | 38.5 | 57.2 | 286 | ||||||
1000 | 0.5 | ≤80 | 669 | 400 | 10 | 5 | 15 | 3.3 | 380 | 7 | 9.6 | 48 |
0.63 | ≤80 | 5 | 4.2 | 13 | 12 | 60 | ||||||
0.8 | ≤80 | 5 | 5.3 | 13.2 | 15.2 | 76 | ||||||
1 | ≤80 | 5 | 6.3 | 14 | 19 | 95 | ||||||
1.5 | ≤80 | 6 | 10 | 24 | 28.6 | 143 | ||||||
1.6 | ≤80 | 6 | 10.6 | 25 | 30.4 | 152 | ||||||
1.75 | ≤80 | 6 | 11.7 | 25 | 33.4 | 167 | ||||||
2 | ≤80 | 6 | 13.4 | 28.8 | 38.2 | 191 | ||||||
2.5 | ≤120 | 6 | 16.7 | 39.8 | 47.6 | 238 | ||||||
3 | ≤120 | 6 | 20 | 45 | 57.2 | 286 |
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
![]() |
10mm Rope Dia Load 630kg Lift Gearless Traction Machine For Elevator Lift Images |