Sign In | Join Free | My wneducation.com |
|
Brand Name : SUNNY
Model Number : SN-GTW7A
Certification : CE,ISO9001
Place of Origin : China
MOQ : 1 Pcs
Price : $500~1200
Payment Terms : Western Union, T/T, L/C,Paypal
Supply Ability : 5000 Pcs/ Month
Delivery Time : 7~15 days
Packaging Details : Wooden box
Product Name : Elevator Gearless Traction Machine
Voltage : 380V
Suspension : 2:1
Load : 320-630KG
Weight : 190kg
Max.Static Load : 2000kg
Applicable : Elevator Equipment
Warranty time : One Year
Model : Traction Machine Motor
Product : Traction Machine Motor
Type : Traction Machine Motor
IP41 Elevator Gearless Traction Machine For Lift Traction System
Voltage : 380V
Remark:
The machine can be configured with the handwheel and the remote manual brake release which is 4m.
"When this machine is used for loading 630kg, the coefficient of elevator balance system shouldn't be less than 0.47."
"When this machine is used for loading ≤450kg, the current of brakes are 2*0.84A; when this machine is used for loading >450kg, the current of brakes are 2*1.1A."
Load (kg) | Speed (m/s) | Sheave Diam | Rope sheave | Current (A) | Torque (Nm) | Rated Speed | Frequency (Hz) | Power (kw) | Pole | Rating | INS.Class | IP Code |
320 | 1.0 | Φ325 | 3xΦ8x12 | 6.3 | 200 | 118 | 31.5 | 2.5 | 32 | S5(40%) | F | IP41 |
320 | 1.5 | Φ325 | 3xΦ8x12 | 8.9 | 200 | 177 | 47.2 | 3.7 | 32 | S5(40%) | F | IP41 |
320 | 1.6 | Φ325 | 3xΦ8x12 | 9.4 | 200 | 189 | 50.4 | 4 | 32 | S5(40%) | F | IP41 |
320 | 1.75 | Φ325 | 3xΦ8x12 | 9.4 | 200 | 206 | 54.9 | 4.3 | 32 | S5(40%) | F | IP41 |
450 | 1.0 | Φ325 | 4xΦ8x12 | 8.3 | 265 | 118 | 31.5 | 3.3 | 32 | S5(40%) | F | IP41 |
450 | 1.5 | Φ325 | 4xΦ8x12 | 11.9 | 265 | 177 | 47.2 | 4.9 | 32 | S5(40%) | F | IP41 |
450 | 1.6 | Φ325 | 4xΦ8x12 | 13.7 | 265 | 189 | 50.4 | 5.2 | 32 | S5(40%) | F | IP41 |
450 | 1.75 | Φ325 | 4xΦ8x12 | 13.7 | 265 | 206 | 54.9 | 5.7 | 32 | S5(40%) | F | IP41 |
550 | 1.0 | Φ325 | 5xΦ8x12 | 8.6 | 290 | 118 | 31.5 | 3.6 | 32 | S5(40%) | F | IP41 |
550 | 1.5 | Φ325 | 5xΦ8x12 | 12.4 | 290 | 177 | 47.2 | 5.4 | 32 | S5(40%) | F | IP41 |
550 | 1.6 | Φ325 | 5xΦ8x12 | 14.3 | 290 | 189 | 50.4 | 5.7 | 32 | S5(40%) | F | IP41 |
550 | 1.75 | Φ325 | 5xΦ8x12 | 14.3 | 290 | 206 | 54.9 | 6.3 | 32 | S5(40%) | F | IP41 |
630 | 1.0 | Φ325 | 5xΦ8x12 | 9.6 | 325 | 118 | 31.5 | 4 | 32 | S5(40%) | F | IP41 |
630 | 1.5 | Φ325 | 5xΦ8x12 | 13.9 | 325 | 177 | 47.2 | 6 | 32 | S5(40%) | F | IP41 |
630 | 1.6 | Φ325 | 5xΦ8x12 | 16 | 325 | 189 | 50.4 | 6.4 | 32 | S5(40%) | F | IP41 |
630 | 1.75 | Φ325 | 5xΦ8x12 | 16 | 325 | 206 | 54.9 | 7 | 32 | S5(40%) | F | IP41 |
![]() |
IP41 Elevator Gearless Traction Machine For Lift Traction System Images |