Sign In | Join Free | My wneducation.com |
|
Brand Name : SUNNY
Model Number : SN-MDX26L
Certification : CE,ISO9001
Place of Origin : China
MOQ : 1 Pcs
Price : $500~1200
Payment Terms : Western Union, T/T, L/C,Paypal
Supply Ability : 5000 Pcs/ Month
Delivery Time : 7~15 days
Packaging Details : Wooden box
Product Name : Elevator Gearless Traction Machine
Voltage : 380V
Suspension : 2:1
Model : Elevator Gearless Traction Machine
Load : 1150~1500KG
Weight : 240kg
Max.Static Load : 2000kg
Applicable : Elevator Equipment
Warranty time : One Year
Product : Elevator Gearless Traction Machine
Type : Elevator Gearless Traction Machine
0.63~2.5m/S Speed Elevator Gearless Traction Machine For Elevator Parts
Static load:1700/3400kg
Load:1150~1500KG
Speed:0.63~2.5m/s
Sheave:240/320mm
Weight:240kg
Nominal Torque |
Short circuited torque |
Poles |
Encoder |
Nm | Nm | / | / |
630 S5-40%ED 180s/h | 750 | 16 | ERN1387 ECN1313 EI53C9.25 TS5213N2531 |
Brake | |||
EMFR DC110V/2x1.0A[2X650Nm] |
/ | Ropes | |||
ØD | F | Ø | n° | Pitch |
mm | mm | mm | ||
240 | 105 | 6.5 | 10 | 9.5 |
320 | 114 | 8 | 9 | 12 |
2:1 | Load | Ø | Ropes | Pitch | Torque | Power | RPM | Freq. | Current 220V | Current 380V | |
kg | m/s | mm | max | mm | Nm | kW | RPM | Hz | A | A | |
1150 | 0.63 | 320 | 8xØ8 | 12 | 584 | 4.6 | 75 | 10 | 37.1 | 20.4 | |
1.0 | 320 | 8xØ8 | 12 | 584 | 7.3 | 119 | 15.9 | 37.1 | 20.4 | ||
1.5 | 320 | 8xØ8 | 12 | 584 | 10.95 | 179 | 23.9 | 48.2 | 29.7 | ||
1.75 | 320 | 8xØ8 | 12 | 584 | 12.77 | 209 | 27.9 | 68.6 | 29.7 | ||
2.0 | 320 | 8xØ8 | 12 | 584 | 14.6 | 239 | 31.8 | 68.6 | 37.1 | ||
2.5 | 320 | 8xØ8 | 12 | 584 | 18.25 | 298 | 39.8 | 68.7 | 37.1 | ||
1200 | 0.63 | 320 | 9xØ8 | 12 | 523 | 4.12 | 75 | 10 | 35.2 | 19.3 | |
1.0 | 320 | 9xØ8 | 12 | 523 | 6.54 | 119 | 15.9 | 35.2 | 19.3 | ||
1.5 | 320 | 9xØ8 | 12 | 609 | 11.43 | 179 | 23.9 | 71.6 | 31 | ||
1.75 | 320 | 9xØ8 | 12 | 609 | 13.33 | 209 | 27.9 | 71.6 | 31 | ||
2.0 | 320 | 9xØ8 | 12 | 609 | 15.23 | 239 | 31.8 | 71.6 | 38.7 | ||
2.5 | 320 | 9xØ8 | 12 | 609 | 19.04 | 298 | 39.8 | 83.2 | 50.3 | ||
1500 | 0.63 | 240 | 10xØ6.5 | 9.5 | 571 | 6.0 | 100 | 13.4 | 47.2 | 25.4 | |
1.0 | 240 | 10xØ6.5 | 9.5 | 571 | 9.52 | 159 | 21.2 | 47.2 | 25.4 | ||
1.5 | 240 | 10xØ6.5 | 9.5 | 571 | 14.28 | 239 | 31.8 | 67.1 | 36.3 | ||
1.75 | 240 | 10xØ6.5 | 9.5 | 571 | 16.66 | 279 | 37.1 | 67.1 | 36.3 | ||
2.0 | 240 | 10xØ6.5 | 9.5 | 571 | 19.04 | 318 | 42.4 | 78 | 47.2 |
![]() |
0.63 - 2.5m/S Speed Elevator Gearless Traction Machine For Elevator Parts Images |