Sign In | Join Free | My wneducation.com |
|
Brand Name : SUNNY
Model Number : SN-MDX36L
Certification : CE,ISO9001
Place of Origin : China
MOQ : 1 Pcs
Price : $500~1200
Payment Terms : Western Union, T/T, L/C,Paypal
Supply Ability : 5000 Pcs/ Month
Delivery Time : 7~15 days
Packaging Details : Wooden box
Product Name : Elevator Gearless Traction Machine
Voltage : 380V
Suspension : 2:1
Load : 2500/3000KG
Weight : 677kg
Max.Static Load : 3500kg
Applicable : Elevator Equipment
Warranty time : One Year
Model : Elevator Gearless Traction Machine
Product : Elevator Gearless Traction Machine
Type : Elevator Gearless Traction Machine
1620 S5-40%ED 180s/H Nominal Torque Elevator Gearless Traction Machine
Static load:3500kg
Load:2500/3000kg
Speed:0.63~3.0m/s
Sheave:400/320mm
Weight:677kg
Nominal Torque | Short circuited torque | Poles | Encoder |
Nm | Nm | / | / |
1620 S5-40%ED 180s/h | 1900 | 16 | ERN1387 ECN1313 EI53C9.25 TS5213N2531 |
Brake | |||
RSR1500[2x1700nM] 2x165W[2X1700Nm] |
2:1 | Load | Ø | Ropes | Pitch | Torque | Power | RPM | Freq. | Current 380V | |
kg | m/s | mm | max | mm | Nm | kW | RPM | Hz | A | |
2500 | 0.63 | 320 | 10xΦ8 | 17 | 1228 | 9.7 | 75 | 10 | 31.8 | |
0.63 | 400 | 10xΦ10 | 17 | 1535 | 9.7 | 60 | 8 | 39.8 | ||
1.0 | 320 | 10xΦ8 | 17 | 1228 | 15.4 | 119 | 15.9 | 35.6 | ||
1.0 | 400 | 10xΦ10 | 17 | 1535 | 15.4 | 95 | 12.7 | 39.8 | ||
1.6 | 320 | 10xΦ8 | 17 | 1228 | 24.6 | 191 | 25.5 | 51.5 | ||
1.6 | 400 | 10xΦ10 | 17 | 1535 | 24.6 | 153 | 20.4 | 64.4 | ||
2.0 | 320 | 10xΦ8 | 17 | 1228 | 30.7 | 239 | 31.8 | 64.4 | ||
2.0 | 400 | 10xΦ10 | 17 | 1535 | 30.7 | 191 | 25.5 | 64.4 | ||
2.5 | 320 | 10xΦ8 | 17 | 1228 | 38.4 | 295 | 39.8 | 85.7 | ||
2.5 | 400 | 10xΦ10 | 17 | 1535 | 38.4 | 239 | 31.8 | 80.5 | ||
3.0 | 400 | 10xΦ10 | 17 | 1535 | 46.1 | 286 | 38.2 | 107.1 | ||
3000 | 0.63 | 320 | 10xΦ8 | 17 | 1459 | 11.5 | 75 | 10 | 37.8 | |
1.0 | 320 | 10xΦ8 | 17 | 1459 | 18.2 | 119 | 15.9 | 42.3 | ||
1.6 | 320 | 10xΦ8 | 17 | 1459 | 29.2 | 191 | 25.5 | 61.2 | ||
2.0 | 320 | 10xΦ8 | 17 | 1459 | 36.5 | 239 | 31.8 | 76.5 | ||
2.5 | 320 | 10xΦ8 | 17 | 1459 | 45.6 | 298 | 39.8 | 101.8 |
![]() |
0.63 - 3.0m/s Elevator Gearless Traction Machine 1620 S5-40%ED Images |